Special propose CNC lathe

CK7660LD CNC horizontal machine is based on aluminum alloy wheel bright surface processing requirements and development of CNC lathe, equipped with FANUC built-in motorized spindle, can minimize the vibration occurred during processing, achieve fast acceleration and deceleration and high quality product processing.
| Item | Unit | Specifications | |
| Capacity | Max swing over bed | mm | Φ750 | 
| Max swing over slide | mm | Φ610 | |
| Max turning diameter | mm | Φ630 | |
| 主 
 軸 | Spindle nose 
 | GB5900.1 | A2-8 | 
| Taper of spindle bore | 公制 | 1:20 | |
| Spindle thru-hole | mm | Φ87 | |
| Spindle bearing diameter(front/rear) | mm | Φ160/Φ120 | |
| Spindle speed 
 | r/min | 20-2500 | |
| Main motor power(cont/30min) | kW | 37/45 | |
| Max. output torque of spindle 
 | Nm | 307 | |
| Carriage | Slant degree | DEG | 45° | 
| X/Z-axis travel | mm | 350/750 | |
| X/Z-axis rapid traverse | m/min | 16/20 | |
| X/Z-axis servo motor torque | Nm | 22/22 | |
| X/Z-axis ball screw diameter | mm | Φ40X8/Φ50X10 | |
| Turret | Number of stations/ revolving tool stations | 
 | 12 | 
| Tool section (turning/boring) | mm | 25×25/Φ50 | |
| Others | Power source | kVA | 55 | 
| Dimension(L×W×H) | mm | 4960×2350×2265 | |
| Gross weight | kg | 10500(8300) | 




 
 

