PRODUCTS
- Home
- Products
- PRODUCTS
- Conventinal lathe
- C6180A/C6280A
- 
								5 axis compound machining center  
- 
								5 axis machining center  
- 
								Turning center  
- 
								Horizontal CNC lathe  
- 
								Vertical CNC lathe  
- 
								Special propose CNC lathe  
- 
								Economic CNC lathe  
- 
								Conventinal lathe  
- 
								Horizontal machining center  
- 
								Vertical machining center  - 
                                            
                                            VMC Standard series 
- 
                                            
                                            BV series 
- 
                                            
                                            Overloaded 
- 
                                            
                                            High-precision type 
 
- 
                                            
                                            
- 
								Gantry machining center  
- 
								Automatic and others  

This lathe is able to perform internal/external cylindrical turning, taper turning and other sort of turnings, facing, threading such as Metric, Inch, Module and D.P threads; drilling, reaming, tapping and grooving, etc.
| Description | Unit | C6180A | 
 | |
| Capacity | Max swing over bed | mm | Φ830 | 
 | 
| Max swing over slide | mm | Φ540 | 
 | |
| Max. distance between centers | mm | 1500/2000/3000/4000 | 
 | |
| Max. turning length | mm | 1400/1900/2900/3900 | 
 | |
| Bed way width | mm | 560 | 
 | |
| Spindle | Spindle thru-hole | mm | φ105 | 
 | 
| Spindle hole taper | 
 | 1:20(metric taper) | 
 | |
| Spindle nose | 
 | A1-11 | 
 | |
| Spindle speed | r/min | 14 steps 12.5-1120 | 
 | |
| Feed and thread | Max travel of upper tool rest | mm | 200 | 
 | 
| Max travel of lower tool rest | mm | 515 | 
 | |
| Tool section | mm | 32×32 | 
 | |
| Range of cross feeds | mm/r | 64 sorts 0.031-7.0 | 
 | |
| Range of long feeds | mm/r | 64 sorts 0.062-14.0 | 
 | |
| Metric thread | mm | 38 sorts 0.5-56 | 
 | |
| Inch thread | t.p.i | 43 sorts 56-0.5 | 
 | |
| Module thread | πmm | 21 sorts 0.25-7 | 
 | |
| D.P. thread | DP | 27 sorts 56-4 | 
 | |
| Tailstock | Tailstock quill diameter | mm | φ100 | 
 | 
| Max.travel of quill | mm | 250 | 
 | |
| Taper of tailstock quill (Morse) | 
 | Morse taper No.5 | 
 | |
| Motor | Main motor power | kW | 11 | 
 | 
| Coolant pump | kW | 0.18 | 
 | |
| Others | Machine length | mm | 3500/4000/5000/6000 | 
 | 
| Machine width | mm | 1370 | 
 | |
| Machine height | mm | 1470 | 
 | |
| Total weight | kg | 4500/4800/5300/6100 | ||






